Product Details:
Model Name/Number | 828A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 30000 pages |
Warranty | 2 Years |
Operating Humidity Range | 10 to 70% RH |
Weight | 2.85 kg |
Packaging Type | Box |
Sku | CF358A |
Operating Temperature Range | 15 to 27 DegreeC |
Recycled Material Content | 15% |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 95% RH |
Dimensions without Stand | 603 x 168 x 327 mm |
Product Details:
Model Name/Number | 83X |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 2200 pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.58 kg |
Packaging Type | Box |
Operating Temperature Range | 15 to 25 DegreeC |
Recycled Material Content | 27% |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without Stand | 375 x 113 x 125 mm |
Product Details:
Model Name/Number | 36A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 2000 pages |
Body Material | ABS |
Warranty | 2 Years |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.6 kg |
Packaging Type | Box |
Operating Temperature Range | 10 to 32.5 DegreeC |
Recycled Material Content | 27% |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without Stand | 375 x 113 x 125 mm |
Product Details:
Model Name/Number | 827A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 29500 pages |
Warranty | 2 Years |
Operating Humidity Range | 10 to 70% RH |
Weight | 0.85 kg |
Packaging Type | Box |
Operating Temperature Range | 15 to 27 DegreeC |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 95% RH |
Dimensions Without Stand | 584 x 130 x 195 mm |
Product Details:
Model Name/Number | 13A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 2500 pages |
Packaging Type | Box |
Sku | Q2613A |
Operating Temperature | 10 - 32.5 DegreeC |
Storage Temperature | -20 - 40 DegreeC |
Product Details:
Model Name/Number | 123A |
Brand | HP |
Color | Cyan |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 2000 pages |
Body Material | ABS |
Packaging Type | Box |
Sku | Q3971A |
Product Details:
Model Name/Number | 312A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 2280 pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Weight | ~0.72 kg |
Packaging Type | Box |
Sku | CF380A |
Operating Temperature Range | 15 to 25 DegreeC |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Recycled Material Content | 17% |
Dimensions without Stand | 385 x 109 x 125 mm |
Product Details:
Model Name/Number | 15A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 2500 pages |
Warranty | 2 Years |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.75 kg |
Operating Temperature Range | 15 to 32.5 DegreeC |
Recycled Material Content | 19% |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without Stand | 122 x 344 x 196 mm |
Product Details:
Model Name/Number | 83A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 1500 pages |
Body Material | ABS |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.62 kg |
Packaging Type | Box |
Sku | CF283A |
Operating Temperature Range | 15 to 25 DegreeC |
Recycled Material Content | 28% |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without Stand | 375 x 113 x 125 mm |
Product Details:
Model Name/Number | 825A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 2200 pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.6 kg |
Packaging Type | Box |
Operating Temperature Range | 10 to 30 DegreeC |
Recycled Material Content | 19% |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without Stand | 365 x 100 x 110 mm |
Sku | CB540A |
Product Details:
Model Name/Number | 305A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 2600 pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.72 kg |
Packaging Type | Box |
Sku | CE411A |
Operating Temperature Range | 15 to 25 DegreeC |
Recycled Material Content | 17% |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without Stand | 385 x 109 x 125 mm |
Product Details:
Model Name/Number | 24X |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 4000 pages |
Warranty | 2 Years |
Sku | Q2624X |
Product Details:
Model Name/Number | 824A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 23000 pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Weight | 2.85 lbs |
Packaging Type | Box |
Operating Temperature Range | 17 to 25 DegreeC |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions Without Stand | 603 x 168 x 327 mm |
Sku | CB384A |
Product Details:
Model Name/Number | 504A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 5000 pages |
Warranty | 2 Years |
Weight | 1.2 kg |
Empty Weight | 0.950 kg |
Sku | CE250A |
Operating Temperature Range | 10 to 30 Degree C |
Recycled Material Content | 14% |
Storage Temperature Range | -20 to 40 Degree C |
Non-Operating Humidity Range | 10 to 80% RH |
Dimensions without Stand | 390 x 164 x 206 mm |
Product Details:
Model Name/Number | 823A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 16500 pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.85 kg |
Sku | CB380A |
Operating Temperature Range | 17 to 25 DegreeC |
Recycled Material Content | 13% |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without Stand | 584 x 130 x 195 mm |
Product Details:
Model Name/Number | 38A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 12000 pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Operating Temperature Range | 50 to 91 DegreeF |
Storage Temperature Range | -4 to 104 DegreeF |
Storage Humidity | 10 to 90% RH |
SKU | Q1338A |
Product Details:
Model Name/Number | 125A |
Brand | HP |
Color | Magenta |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 1400 pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.6 kg |
Sku | CB543A |
Operating Temperature Range | 10 to 30 DegreeC |
Recycled Material Content | 17% |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without Stand | 365 x 100 x 110 mm |
Product Details:
Model Name/Number | 96A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 5000 pages |
Packaging Type | Box |
Sku | C4096A |
Product Details:
Model Name/Number | 122A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 2200 pages |
Packaging Type | Box |
Sku | Q3960A |
Product Details:
Model Name/Number | 507X |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 11000 pages |
Body Material | ABS |
Warranty | 2 Years |
Operating Humidity Range | 10 to 70% RH |
Weight | 1.2 kg |
Packaging Type | Box |
Sku | CE400X |
Operating Temperature Range | 10 to 30 Deg C |
Recycled Material Content | 14% |
Storage Temperature Range | -20 to 40 Deg C |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without Stand | 390 x 164 x 206 mm |
Product Details:
Model Name/Number | 16A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 12000 pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Packaging Type | Box |
SKU | Q7516A |
Operating Temperature Range | 50 to 90 DegreeF |
Storage Temperature Range | -4 to 104 DegreeF |
Storage Humidity | 10 to 90% RH |
Product Details:
Model Name/Number | 45A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 18000 pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Weight | ~2.4 kg |
Packaging Type | Box |
Sku | Q5945A |
Operating Temperature Range | 10 to 32.5 DegreeC |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Recycled Material Content | 16% |
Dimensions without Stand | 391 x 238 x 330 mm |
Product Details:
Model Name/Number | 80A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 2560 pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.85 kg |
Packaging Type | Box |
Operating Temperature Range | 10 to 32.5 DegreeC |
Recycled Material Content | 18% |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without Stand | 340 x 109 x 205 mm |
Product Details:
Model Name/Number | 131A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 1520 pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.6 kg |
Operating Temperature Range | 15 to 25 DegreeC |
Recycled Material Content | 19% |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without Stand | 365 x 100 x 110 mm |
Product Details:
Model Name/Number | 128A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 2000 pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.60 kg |
Packaging Type | Box |
Sku | CE320A |
Operating Temperature Range | 10 to 30 DegreeC |
Recycled Material Content | 19% |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without Stand | 365 x 100 x 110 mm |
Product Details:
Model Name/Number | 126A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 1200 pages |
Warranty | 2 Years |
Operating Humidity Range | 10 to 80% RH |
Weight | ~0.30 kg |
Packaging Type | Box |
Operating Temperature Range | 10 to 32.5 Deg C |
Recycled Material Content | 14% |
Storage Temperature Range | 0 to 35 Deg C |
Non-Operating Humidity Range | 35 to 85% RH |
Dimensions without Stand | 363 x 83 x 86 mm |
Print professional-quality documents and marketing materials in your home or office. Maintain productivity—and avoid the hassle and expense of reprints and wasted time and supplies—with cartridges designed to be reliable. Plus, count on easy supplies reordering, replacement and recycling. HP SureSupply makes shopping easy, and HP's toner cartridge design makes replacement a snap.[1] HP helps you recycle toner cartridges through the HP Planet Partners program.[2]
Product Details:
Model Name/Number | 130A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 1300 pages |
Warranty | 2 Years |
Operating Humidity Range | 10 to 70% RH |
Weight | ~0.3 kg |
Packaging Type | Box |
Operating Temperature Range | 15 to 27 DegreeC |
Recycled Material Content | 14% |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 95% RH |
Dimensions without Stand | 363 x 83 x 86 mm |
Product Details:
Model Name/Number | 70A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 15000 pages |
Warranty | 2 Years |
Operating Humidity Range | 10 to 80% RH |
Weight | 2.3 kg |
Packaging Type | Box |
Operating Temperature Range | 15 to 32.5 DegreeC |
Recycled Material Content | 20% |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without Stand | 195 x 497 x 330 mm |
Product Details:
Model Name/Number | 643A |
Brand | HP |
Color | Cyan |
Page Yield | 10000 pages |
Packaging Type | Box |
Storage Temperature Range | -4 to 104 DegreeF |
Warranty | 2 Year |
Storage Humidity | 10 to 90% RH |
Operating Temperature Range | 50 to 81 DegreeF |
Operating Humidity Range | 10 to 70% RH |
Sku | Q5951A |
Product Details:
Model Name/Number | 35A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 1500 pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.6 kg |
Packaging Type | Box |
Sku | CB435A |
Empty Weight | 0.584 kg |
Operating Temperature Range | 10 to 32.5 Degree C |
Recycled Material Content | 28% |
Storage Temperature Range | -20 to 40 Degree C |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without Stand | 375 x 113 x 125 mm |
Product Details:
Model Name/Number | 92A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 2500 pages |
Body Material | ABS |
Warranty | 2 Years |
Operating Humidity Range | 10 to 90% RH |
Packaging Type | Box |
Print Technology | Laser |
Sku | C4092A |
Operating Temperature Range | 10 to 32.5 Deg C |
Storage Temperature Range | -20 to 40 Deg C |
Storage Humidity | 10 to 90% RH |
Product Details:
Model Name/Number | 314A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 10000 pages |
Packaging Type | Box |
Dimensions without Stand | 385 x 109 x 125 mm |
Sku | Q7560A |
Product Details:
Model Name/Number | 88A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 1500 pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.6 kg |
Packaging Type | Box |
Operating Temperature Range | 10 to 32.5 DegreeC |
Recycled Material Content | 28% |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without Stand | 375 x 113 x 125 mm |
Product Details:
Model Name/Number | 12A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 2000 pages |
Body Material | ABS |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.7 kg |
Packaging Type | Box |
Sku | Q2612A |
Operating Temperature Range | 7.5 to 32.5 DegreeC |
Recycled Material Content | 30% |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without Stand | 357 x 105 x 134 mm |
Product Details:
Model Name/Number | 78A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 2100 pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Weight | 1.16 kg |
Sku | CE278AF |
Operating Temperature Range | 10 to 32.5 Deg C |
Storage Temperature Range | -20 to 40 Deg C |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without Stand | 375 x 226 x 125 mm |
Product Details:
Model Name/Number | 51A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 6500 pages |
Operating Humidity Range | 10 to 80% RH |
Weight | ~1.3 kg |
Sku | Q7551A |
Empty Weight | 1.227 kg |
Operating Temperature Range | 15 to 32.5 Deg C |
Storage Temperature Range | -20 to 40 Deg C |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without stand | 388 x 165 x 244 mm |
Product Details:
Model Name/Number | 654X |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Laser |
Page Yield | 20500 pages |
Operating Humidity Range | 20 to 80% RH |
Weight | ~1.3 kg |
Sku | CF330X |
Operating Temperature Range | 10 to 32.5 Deg C |
Storage Temperature Range | -20 to 40 Deg C |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without stand | 390 x 164 x 214 mm |
Product Details:
Model Name/Number | 43X |
Usage/Application | Office |
Brand | HP |
Print Technology | Laser |
Warranty | 2 Year |
Sku | C8543X |
Page Yield | ~30000 pages |
Operating Temperature Range | 50 to 91 DegreeF |
Storage Temperature Range | -4 to 104 DegreeF |
Operating Humidity Range | 15 to 90% RH |
Storage Humidity | 10 to 90% RH |